Annual Report of BMW 2019

Home > Departments & Clinics > Aesthetic Clinic including Hair Transplantation > Annual Report of BMW 2019

Period from January 2019 till December 2019

Month YELLOW(KG) RED(KG) BLUE(KG) WHITE(KG)
January 1420.00 870.00 775.00 86.50
February 1380.00 890.00 825.00 150.00
March 1290.00 915.00 1095.00 411.00
April 970.00 740.00 760.00 145.00
May 1280.00 760.00 810.00 129.50
June 1180.00 890.00 845.00 102.00
July 1145.00 845.00 845.00 106.00
August 1015.00 798.00 725.00 90.00
September 640.00 575.00 585.00 86.00
October 940.00 890.00 786.00 114.00
November 895.00 775.00 905.00 132.00
December 700.00 620.00 645.00 105.00
Total 12855.00 9568.00 9601.00 1657.00

January 2018 to December 2018

Yellow 3824 Kg
Red 1195 Kg
White 1105 Kg
Blue 1620 Kg

Quantity of Bio-Medical Waste handed over to M/S Fresh Air

© Copyright down town Hospital Ltd. - All Rights Reserved | Developed by Geekworkx